Represents a named status label (e.g., "Available", "In Use") assigned to equipment. Each status belongs to an organization and carries a StatusStage classification and a Priority integer for sorting. Inherits from AuditableEntity.
Fields
| Field Name | Type | Display Name |
|---|
| EquipmentStatusId | Int32 | Equipment status id |
| OrganizationId | Int32 | Organization id |
| StatusName | String | Status name |
| StatusDescription | String | Status description |
| StatusStage | EquipmentStatusStage | Status stage |
| Priority | Int32 | Priority |
| Created | DateTime | Created |
| CreatedBy | String | Created by |
| LastModified | DateTime | Last modified |
| LastModifiedBy | String | Last modified by |
Navigation Properties
| Property | Type | Description |
|---|
| Organization | Organization | Organization that owns this status |
Change Methods
| Method | Parameters | Description |
|---|
ChangeStatusName | string statusName | Update the status name |
ChangeStatusDescription | string? statusDescription | Update the description |
ChangeStatusStage | EquipmentStatusStage statusStage | Change the stage classification |
ChangePriority | int priority | Update the sort priority |
Status Stages
| Value | Name | Description |
|---|
| 1 | Available | Equipment is available for assignment |
| 2 | InUse | Equipment is currently in use |
| 3 | Maintenance | Equipment is undergoing maintenance |
| 4 | OutOfService | Equipment is out of service |
Priority
The Priority field is an integer used to sort statuses within a stage. Lower values sort first. Applications typically use priority to determine display order in dropdowns or filter lists.