Dispatch Route Stop Status
Dispatch route stop statuses define the display and lifecycle state used by individual stops on daily dispatch routes.
Properties
| Property | Type | Required | Description |
|---|---|---|---|
| DispatchRouteStopStatusId | int | Yes | Primary key |
| OrganizationId | int | Yes | Tenant scope |
| StatusName | string | Yes | Status label shown to dispatchers |
| StatusDescription | string? | No | Optional status description |
| StatusStage | StatusStage | Yes | Lifecycle stage: Pending, InProgress, or Completed |
| StopType | DispatchRouteType? | No | Optional stop type scope; null applies to any stop type |
| Priority | int | Yes | Display sort order |
| Color | string? | No | Optional display color, usually hex |
| CustomValues | Dictionary | No | Extensible custom properties |
Behavior
- Statuses are organization-scoped.
StatusNameis unique per organization for active stop statuses.StopTypecan scope a status toDelivery,Pickup, orPickupDelivery; leave it null for shared stop statuses.- Stops reference statuses through
DispatchRouteStop.DispatchRouteStopStatusId. - A status cannot be deleted while any active dispatch route stop references it.